League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STATION HILL CAVALIERS | 10 | 10 | 0 | 0 | 572 | 258 | 314 | 20 | |
| 2 | CLAPHAM BULLS | 10 | 8 | 0 | 2 | 490 | 337 | 153 | 17 | |
| 3 | TIGERS | 10 | 6 | 0 | 4 | 405 | 382 | 23 | 15 | |
| 4 | COMBINED SCHOOLS HOOPSTERS | 10 | 3 | 0 | 7 | 385 | 441 | -56 | 13 | |
| 5 | ST. JOHNS SONICS | 10 | 3 | 0 | 7 | 313 | 395 | -82 | 13 | |
| 6 | CHALLENGERS | 10 | 0 | 0 | 10 | 243 | 595 | -352 | 10 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|