BABA 2012 BASKETBALL SEASON
PREMIER LEAGUE FIXTURES
| Sat 19 May 12 06:45 PM | ||||
|---|---|---|---|---|
| COMBINED SCHOOLS TRIDENTS | v | STATION HILL CAVALIERS | WILDEY GYM | |
| Sat 19 May 12 08:30 PM | ||||
| COUGARS | v | ST. JOHNS SONICS | WILDEY GYM | |
| Sun 20 May 12 04:00 PM | ||||
| LAKERS | v | SENATORS | YMCA | |
| Sun 20 May 12 06:00 PM | ||||
| WARRIORS | v | PINELANDS | YMCA | |
| Sun 20 May 12 08:00 PM | ||||
| CLAPHAM BULLS | v | WARRENS SPORTS CLUB | YMCA | |
| Sat 26 May 12 06:00 PM | ||||
| SENATORS | v | PINELANDS | YMCA | |
LADIES FIXTURES
| Thu 17 May 12 06:30 PM | ||||
|---|---|---|---|---|
| STATION HILL CAVALIERS | v | CHALLENGERS | YMCA | |
| WARRENS SPORTS CLUB | v | CLAPHAM BULLS | CLAPHAM | |
| Sat 19 May 12 05:00 PM | ||||
| COMBINED SCHOOLS HOOPSTERS | v | ST. JOHNS SONICS | WILDEY GYM | |
| Sun 20 May 12 05:30 PM | ||||
| UWI | v | TIGERS | UWI | |
INTERMEDIATE FIXTURES
| Tue 08 May 12 06:30 PM | ||||
|---|---|---|---|---|
| POLICE SPORTS CLUB | v | STATION HILL CAVALIERS | YMCA | |
| Tue 08 May 12 08:00 PM | ||||
| PINELANDS | v | ROYALS | GULLY HILL | |
| Sun 13 May 12 06:30 PM | ||||
| COMBINED SCHOOLS TRIDENTS | v | MARKET HILL BALLERS | YMCA | |
| Sun 13 May 12 07:30 PM | ||||
| ST. JOHNS SONICS | v | PINELANDS | GALL HILL ST. JOHN | |
| Sun 13 May 12 08:00 PM | ||||
| ROYALS | v | POLICE SPORTS CLUB | YMCA | |
| Thu 17 May 12 06:30 PM | ||||
| POLICE SPORTS CLUB | v | ST. JOHNS SONICS | HUSBANDS B | |
| Thu 17 May 12 08:00 PM | ||||
| NEWBURY | v | CLAPHAM BULLS | CLAPHAM | |
| PATRIOTS | v | CHURCH VILLAGE SPARTANS | HUSBANDS B | |
| STATION HILL CAVALIERS | v | GARRISON CHARGERS | YMCA | |
THIRD DIVISION NORTH FIXTURES
| Mon 30 Apr 12 06:30 PM | ||||
|---|---|---|---|---|
| STATION HILL CAVALIERS | v | WARRENS SPORTS CLUB | GULLY HILL | |
| Mon 30 Apr 12 08:00 PM | ||||
| LA FAMILIA | v | GRAZETTES NETS | YMCA | |
| ROYALS | v | BELFIELD BALLERS | GULLY HILL | |
| Wed 02 May 12 06:30 PM | ||||
| LA FAMILIA | v | CHECKER HALL BRAVES | HUSBANDS A | |
| ROYALS | v | WARRENS SPORTS CLUB | EDEN LODGE | |
| Wed 02 May 12 08:00 PM | ||||
| GRAZETTES NETS | v | COUGARS | EDEN LODGE | |
| LAKERS | v | BELFIELD BALLERS | HUSBANDS A | |
| Tue 08 May 12 06:30 PM | ||||
| CHECKER HALL BRAVES | v | ROYALS | GULLY HILL | |
| Wed 09 May 12 06:30 PM | ||||
| COUGARS | v | NZ SHOOTERS | JACKSONS | |
| Wed 09 May 12 08:00 PM | ||||
| GRAZETTES NETS | v | LAKERS | YMCA | |
| WARRENS SPORTS CLUB | v | LA FAMILIA | JACKSONS | |
| Mon 14 May 12 08:00 PM | ||||
| LAKERS | v | LA FAMILIA | YMCA | |
| ROYALS | v | COUGARS | GULLY HILL | |
| Wed 16 May 12 08:00 PM | ||||
| COUGARS | v | CHECKER HALL BRAVES | YMCA | |
THIRD DIVISION SOUTH FIXTURES
| Mon 30 Apr 12 06:30 PM | ||||
|---|---|---|---|---|
| ST. MATTHIAS SPURS | v | PINELANDS | YMCA | |
| Wed 02 May 12 06:30 PM | ||||
| DOVER CHARGERS | v | COMBINED FAITH | ROCKLEY | |
| Wed 02 May 12 08:00 PM | ||||
| PINELANDS | v | SENATORS | ROCKLEY | |
| Mon 07 May 12 06:30 PM | ||||
| EDGE CLIFF SPIKES | v | DOVER CHARGERS | YMCA | |
| Mon 07 May 12 08:00 PM | ||||
| GARRISON CHARGERS | v | COMBINED FAITH | YMCA | |
| Wed 09 May 12 08:00 PM | ||||
| CHALLENGERS | v | POLICE SPORTS CLUB | CULLODEN ROAD | |
| Mon 14 May 12 06:30 PM | ||||
| COMBINED FAITH | v | NEWBURY | YMCA | |
| Mon 14 May 12 08:00 PM | ||||
| ST. MATTHIAS SPURS | v | SENATORS | ROCKLEY | |
| Wed 16 May 12 06:30 PM | ||||
| GARRISON CHARGERS | v | EDGE CLIFF SPIKES | NEWBURY | |
| Wed 16 May 12 08:00 PM | ||||
| NEWBURY | v | DOVER CHARGERS | NEWBURY | |
ESPN.com - NBA
Heat-Pacers: Wade's huge sacrifice for LeBron
Wade took a step back with one goal in mind this season: an NBA championship
PREMIER LEAGUE RESULTS
| Sat 12 May 12 | |||||
|---|---|---|---|---|---|
| COMBINED SCHOOLS TRIDENTS | 43 | - | 68 | CLAPHAM BULLS | |
| COUGARS | 49 | - | 78 | WARRENS SPORTS CLUB | |
| LAKERS | 64 | - | 77 | STATION HILL CAVALIERS | |
| Thu 10 May 12 | |||||
| PINELANDS | 57 | - | 59 | ST. JOHNS SONICS | |
| SENATORS | 70 | - | 73 | WARRIORS | |
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STATION HILL CAVALIERS | 7 | 6 | 0 | 1 | 553 | 499 | 54 | 13 | |
| 2 | LAKERS | 7 | 6 | 0 | 1 | 525 | 426 | 99 | 13 | |
| 3 | WARRENS SPORTS CLUB | 7 | 4 | 0 | 3 | 482 | 442 | 40 | 11 | |
| 4 | WARRIORS | 6 | 4 | 0 | 2 | 412 | 399 | 13 | 10 | |
| 5 | ST. JOHNS SONICS | 6 | 4 | 0 | 2 | 407 | 394 | 13 | 10 | |
| 6 | CLAPHAM BULLS | 6 | 3 | 0 | 3 | 420 | 400 | 20 | 9 | |
| 7 | PINELANDS | 7 | 2 | 0 | 5 | 457 | 475 | -18 | 9 | |
| 8 | SENATORS | 7 | 2 | 0 | 5 | 472 | 537 | -65 | 9 | |
| 9 | COUGARS | 6 | 2 | 0 | 4 | 421 | 458 | -37 | 8 | |
| 10 | COMBINED SCHOOLS TRIDENTS | 7 | 0 | 0 | 7 | 400 | 519 | -119 | 7 |
LADIES RESULTS
| Sat 21 Apr 12 | |||||
|---|---|---|---|---|---|
| UWI | 40 | - | 85 | STATION HILL CAVALIERS | |
| Thu 19 Apr 12 | |||||
| CLAPHAM BULLS | 71 | - | 51 | ST. JOHNS SONICS | |
| WARRENS SPORTS CLUB | 36 | - | 57 | TIGERS | |
INTERMEDIATE RESULTS
| Tue 15 May 12 | |||||
|---|---|---|---|---|---|
| CHALLENGERS | 55 | - | 46 | PATRIOTS | |
| CLAPHAM BULLS | 56 | - | 70 | MAYHILL | |
| Sun 13 May 12 | |||||
| CHURCH VILLAGE SPARTANS | 20 | - | 2 | NEWBURY | |
THIRD DIVISION NORTH RESULTS
| Wed 16 May 12 | |||||
|---|---|---|---|---|---|
| LA FAMILIA | 77 | - | 62 | STATION HILL CAVALIERS | |
| Tue 15 May 12 | |||||
| WARRENS SPORTS CLUB | 64 | - | 59 | BELFIELD BALLERS | |
| Mon 14 May 12 | |||||
| NZ SHOOTERS | 66 | - | 72 | GRAZETTES NETS | |
THIRD DIVISION SOUTH RESULTS
| Wed 16 May 12 | |||||
|---|---|---|---|---|---|
| PINELANDS | 0 | - | 20 | COMBINED FAITH | |
| SENATORS | 75 | - | 55 | CHALLENGERS | |
| Tue 15 May 12 | |||||
| POLICE SPORTS CLUB | 26 | - | 69 | CLAPHAM BULLS | |
| Mon 14 May 12 | |||||
| DOVER CHARGERS | 59 | - | 56 | GARRISON CHARGERS | |

